Sagility India Ltd
BSE: 544282
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 538.96+7.4% | 501.92-0.5% | 504.63+2.6% | 491.68+4.0% | 472.66+3.8% | 455.35+0.4% | 453.70+7.8% | 420.76 |
| Other Income | 16.84-40.0% | 28.06+192.7% | 9.59-64.1% | 26.67+283.8% | 6.95-18.2% | 8.50-66.4% | 25.26+67.6% | 15.07 |
| Total Income | 555.80+4.9% | 529.98+3.1% | 514.22-0.8% | 518.35+8.1% | 479.61+3.4% | 463.85-3.2% | 478.96+9.9% | 435.82 |
| EXPENSES | ||||||||
| Expenditure | 439.36+1.6% | 432.49+9.4% | 395.15+5.9% | 373.17+6.5% | 350.54-1.1% | 354.39+4.0% | 340.89-0.2% | 341.65 |
| Tax | 25.38+7.7% | 23.56+38.9% | 16.96-50.6% | 34.33+6.2% | 32.33+16.8% | 27.69-1.0% | 27.96+33.2% | 20.98 |
| PROFIT | ||||||||
| PBT | 101.35+4.0% | 97.49+13.0% | 86.24-40.6% | 145.18+12.5% | 129.07+17.9% | 109.47-20.7% | 138.07+46.6% | 94.17 |
| Net Profit | 75.98+2.8% | 73.93+6.7% | 69.28-37.5% | 110.84+14.6% | 96.73+18.3% | 81.78-25.7% | 110.11+50.4% | 73.19 |
| KEY METRICS | ||||||||
| OPM % | 22.93%+1.42pp | 21.51%-1.72pp | 23.23%-8.88pp | 32.11%-2.33pp | 34.44%+3.16pp | 31.28%+17.25pp | 14.03%+8.93pp | 5.10% |
| NPM % | 13.67%-0.28pp | 13.95%+0.48pp | 13.47%-7.91pp | 21.38%+1.21pp | 20.17%+2.54pp | 17.63%-5.36pp | 22.99%+6.20pp | 16.79% |
| EPS | 0.16+0.0% | 0.16+6.7% | 0.15-34.8% | 0.23+9.5% | 0.21+23.5% | 0.17-29.2% | 0.24+50.0% | 0.16 |
Corporate Events
Board MeetingSAGILITY
202620Aug
Board Meeting
The Annual General Meeting ("AGM") of the Company is schedul…
BSE Filing ↗ Board MeetingSAGILITY
202621Jul
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingSAGILITY
20269Jul
Board Meeting
The Board of Directors met and recommended the re-appointmen…
BSE Filing ↗ Board MeetingSAGILITY
202612May
Board Meeting
The Board of Directors of Sagility Limited met on May 12, 20…
BSE Filing ↗