Samhi Hotels Ltd
BSE: 543984
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 30.36-15.1% | 35.78+1.9% | 35.11+4.0% | 33.75-13.8% | 39.15-1.0% | 39.55-2.0% | 40.37 |
| Other Income | 3.42+1577.0% | 0.20+3.6% | 0.20-12.1% | 0.22+10.9% | 0.20-80.8% | 1.05-64.3% | 2.94 |
| Total Income | 33.79-6.1% | 35.99+1.9% | 35.31+3.9% | 33.98-13.6% | 39.35-3.1% | 40.60-6.3% | 43.31 |
| EXPENSES | |||||||
| Expenditure | 36.08+7.9% | 33.44+5.5% | 31.70-61.7% | 82.76+105.0% | 40.37+0.1% | 40.34-1.5% | 40.96 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | 246.78+13977.9% | 1.75-98.1% | 92.54+90.0% | 48.71+110.5% | 23.14+8869.4% | 0.26+108.9% | -2.91 |
| Net Profit | 246.78+13977.9% | 1.75-98.1% | 89.91+95.9% | 45.89+98.3% | 23.14+8869.4% | 0.26+108.9% | -2.91 |
| KEY METRICS | |||||||
| OPM % | 100.00%+73.15pp | 26.85%-73.15pp | 100.00% | 100.00%+9.89pp | 90.11%+124.44pp | -34.33%+10.71pp | -45.04% |
| NPM % | 100.00%+95.13pp | 4.87%-95.13pp | 100.00% | 100.00%+41.19pp | 58.81%+58.17pp | 0.64%+7.36pp | -6.72% |
| EPS | 11.15+13837.5% | 0.08-98.1% | 4.18+90.0% | 2.20+109.5% | 1.05+10400.0% | 0.01+107.7% | -0.13 |
Corporate Events
Board MeetingSAMHI
202621May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗ Board MeetingSAMHI
20248Nov
Board Meeting
Consideration And Approval Of Unaudited Financial Results
BSE Filing ↗