SecUR Credentials Ltd
BSE: 543625
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 4.07-42.2% | 7.04+0.5% | 7.01-30.0% | 10.01-29.5% | 14.19 |
| Other Income | 4.36+419.3% | 0.84+106.1% | 0.41+203.7% | 0.13-72.4% | 0.49 |
| Total Income | 8.43+7.0% | 7.88+6.3% | 7.41-26.9% | 10.14-30.9% | 14.68 |
| EXPENSES | |||||
| Expenditure | 17.97+151.6% | 7.14+2.4% | 6.97-19.0% | 8.61-41.3% | 14.66 |
| Tax | -2.42-846.0% | 0.32-88.5% | 2.81+438.1% | 0.52+335.0% | 0.12 |
| PROFIT | |||||
| PBT | -9.54-1391.6% | 0.74+68.3% | 0.44-71.4% | 1.53+9481.2% | 0.02 |
| Net Profit | -7.13-1817.5% | 0.41-87.2% | 3.25+221.3% | 1.01+648.9% | 0.14 |
| KEY METRICS | |||||
| OPM % | -100.00%-78.25pp | -21.75%+0.07pp | -21.82%-21.58pp | -0.24%+15.83pp | -16.07% |
| NPM % | -84.55%-89.82pp | 5.27%-38.54pp | 43.81%+33.84pp | 9.97%+9.05pp | 0.92% |
| EPS | 1.74+1640.0% | 0.10-87.3% | 0.79+216.0% | 0.25+733.3% | 0.03 |
Corporate Events
Board Meeting
The 24th Annual General Meeting of the Members of Secur Cred…
BSE Filing ↗Board Meeting
The Board considered and approved the Notice of the 24th Ann…
BSE Filing ↗Board Meeting
The Board considered and approved the 24th Annual General Me…
BSE Filing ↗Board Meeting
Consider and approve the Audited Standalone Financial Result…
BSE Filing ↗Board Meeting
The Board of Directors considered and approved the change in…
BSE Filing ↗Board Meeting
The board of directors approved the financial results for th…
BSE Filing ↗Board Meeting
The Board of Directors will meet to consider and adopt the S…
BSE Filing ↗Board Meeting
To consider and adopt financial statements for the year ende…
BSE Filing ↗Board Meeting
Un-Audited Standalone and Consolidated Financial Results of …
BSE Filing ↗Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗Board Meeting
To consider and discuss on the appointment of Company Secret…
BSE Filing ↗