SHANTANU SHEOREY AQUAKULT LTD.
BSE: 531925
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q1 FY27 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENSES | |||||
| Expenditure | 16.65+109459.2% | 0.02+2.7% | 0.01-80.2% | 0.07+180.5% | 0.03 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | |||||
| PBT | -16.65-109459.2% | -0.02-2.7% | -0.01+80.2% | -0.07-180.5% | -0.03 |
| Net Profit | -16.65-109459.2% | -0.02-2.7% | -0.01+80.2% | -0.07-180.5% | -0.03 |
| KEY METRICS | |||||
| EPS | 4.77 | 0.00 | 0.00-100.0% | 0.02+100.0% | 0.01 |
Corporate Events
Board Meeting
The 33rd Annual General Meeting (AGM) of the Company will be…
BSE Filing ↗Board Meeting
The Board of Directors will meet to consider and approve Una…
BSE Filing ↗Board Meeting
The board meeting is scheduled to consider and approve Audit…
BSE Filing ↗Board Meeting
Consider and approve Intimation of Board, Unaudited Financia…
BSE Filing ↗Board Meeting
Considering and approving the unaudited financial results fo…
BSE Filing ↗Board Meeting
Consider other matters with the permission of the chair and …
BSE Filing ↗Board Meeting
Considering and approving Intimation of Board, Unaudited Fin…
BSE Filing ↗Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗Board Meeting
Unaudited Financial Results for the quarter ended 31st Decem…
BSE Filing ↗Board Meeting
Unaudited Financial Results for the quarter ended 30th Septe…
BSE Filing ↗Board Meeting
Unaudited Financial Results for the quarter and Three months…
BSE Filing ↗Board Meeting
To consider and approve Audited Financial Results for the qu…
BSE Filing ↗