Shanti Gold International Ltd
BSE: 544459
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 716.38+8.7% | 658.93+3.5% | 636.92+48.1% | 430.08+46.9% | 292.77 |
| Other Income | 1.68-50.5% | 3.39+32.1% | 2.57-3.9% | 2.67+130.4% | 1.16 |
| Total Income | 718.06+8.4% | 662.32+3.6% | 639.49+47.8% | 432.75+47.2% | 293.93 |
| EXPENSES | |||||
| Expenditure | 652.80+9.2% | 598.07+2.6% | 582.69+55.3% | 375.12+43.7% | 261.02 |
| Tax | 14.77+19.9% | 12.33-26.0% | 16.67+20.7% | 13.80+66.9% | 8.27 |
| PROFIT | |||||
| PBT | 65.26+1.6% | 64.25+13.1% | 56.80-1.4% | 57.62+75.1% | 32.92 |
| Net Profit | 50.48-2.8% | 51.93+29.4% | 40.13-8.4% | 43.82+77.8% | 24.64 |
| KEY METRICS | |||||
| OPM % | 9.97%-0.20pp | 10.17%+0.72pp | 9.45%-4.64pp | 14.09%+0.97pp | 13.12% |
| NPM % | 7.03%-0.81pp | 7.84%+1.56pp | 6.28%-3.85pp | 10.13%+1.75pp | 8.38% |
| EPS | 7.00-10.9% | 7.86+25.6% | 6.26-14.2% | 7.30+60.1% | 4.56 |
Corporate Events
Board MeetingSHANTIGOLD
202613Aug
Board Meeting
The Board of Directors considered and approved the Unaudited…
BSE Filing ↗ Board MeetingSHANTIGOLD
202631Jul
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingSHANTIGOLD
202630Jun
Board Meeting
The Board of Directors will consider and approve the proposa…
BSE Filing ↗ Board MeetingSHANTIGOLD
202621May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingSHANTIGOLD
202619Mar
Board Meeting
Board meeting to consider and approve the re-appointment of …
BSE Filing ↗