Shanti Guru Industries Ltd
BSE: 534708
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.18+168.2% | 0.07+17.9% | 0.06+14.3% | 0.05+113.0% | 0.02 |
| Total Income | 0.18+168.2% | 0.07+17.9% | 0.06+14.3% | 0.05+113.0% | 0.02 |
| EXPENSES | |||||
| Expenditure | 0.41+123.8% | 0.18+72.4% | 0.10+12.9% | 0.09+19.2% | 0.08 |
| Tax | 0.00-100.0% | 0.00 | — | 0.00 | — |
| PROFIT | |||||
| PBT | -0.23-98.3% | -0.12-134.7% | -0.05-11.4% | -0.04+20.0% | -0.06 |
| Net Profit | -0.23-98.3% | -0.12-134.7% | -0.05-8.9% | -0.04+18.2% | -0.06 |
| KEY METRICS | |||||
| NPM % | -100.00% | -100.00%-12.50pp | -87.50%+4.34pp | -91.84%+8.16pp | -100.00% |
| EPS | -0.25-177.8% | -0.09-125.0% | -0.04+0.0% | -0.04+0.0% | -0.04 |
Corporate Events
Board MeetingSHANTIGURU
202625Sep
Board Meeting
The Sixteenth Annual General Meeting of the members of M/s. …
BSE Filing ↗ Board MeetingSHANTIGURU
202627May
Board Meeting
To consider and approve the audited financial results for th…
BSE Filing ↗ Board MeetingSHANTIGURU
202514Nov
Board Meeting
Check quorum and commence the proceedings, Grant leave of ab…
BSE Filing ↗ Board MeetingSHANTIGURU
202529May
Board Meeting
Check quorum, grant leave of absence, confirm minutes of pre…
BSE Filing ↗ Board MeetingSHANTIGURU
202413Nov
Board Meeting
Check quorum, Grant leave of absence, Confirm minutes of pre…
BSE Filing ↗ Board MeetingSHANTIGURU
202420Sep
Board Meeting
Consider And Adopt Audited Accounts By Members
BSE Filing ↗ Board MeetingSHANTIGURU
202424May
Board Meeting
The Board will consider and approve audited financial result…
BSE Filing ↗