Shashijit Infraprojects Ltd
BSE: 540147
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 3.95-34.3% | 6.01-12.1% | 6.84+24.7% | 5.48+9.2% | 5.02+4.7% | 4.80 |
| Other Income | 0.34+3863.5% | 0.01+14.9% | 0.01-75.8% | 0.03+1430.0% | 0.00-66.7% | 0.01 |
| Total Income | 4.28-28.8% | 6.02-12.1% | 6.84+24.2% | 5.51+9.7% | 5.02+4.6% | 4.80 |
| EXPENSES | ||||||
| Expenditure | 4.20-28.4% | 5.86-13.5% | 6.77-20.3% | 8.49+41.9% | 5.98+14.6% | 5.22 |
| Tax | 0.20-36.7% | 0.31+198.3% | -0.32+73.6% | -1.20-6398.9% | 0.02-81.4% | 0.10 |
| PROFIT | ||||||
| PBT | 0.09-45.5% | 0.16+115.4% | 0.07+102.5% | -2.98-210.8% | -0.96-129.7% | -0.42 |
| Net Profit | -0.11+27.5% | -0.15-138.9% | 0.39+121.9% | -1.78-89.6% | -0.94-80.9% | -0.52 |
| KEY METRICS | ||||||
| OPM % | 4.12%-4.67pp | 8.79%+2.41pp | 6.38%+53.74pp | -47.36%-18.83pp | -28.53%-11.75pp | -16.78% |
| NPM % | -2.57%-0.05pp | -2.52%-8.22pp | 5.70%+38.00pp | -32.30%-13.61pp | -18.69%-7.89pp | -10.80% |
| EPS | 0.02+0.0% | 0.02-60.0% | 0.05-84.8% | 0.33+283.3% | -0.18-80.0% | -0.10 |
Corporate Events
Board MeetingSHASHIJIT
202630May
Board Meeting
To consider and approve the Standalone Audited Financial Res…
BSE Filing ↗