SHETRON LTD.
BSE: 526137
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 61.34+10.1% | 55.69-7.8% | 60.41-12.2% | 68.79+26.2% | 54.53+5.2% | 51.84-10.5% | 57.91 |
| Other Income | 0.23-20.7% | 0.29+31.8% | 0.22-38.9% | 0.36+28.6% | 0.28+460.0% | 0.05-72.2% | 0.18 |
| Total Income | 61.57+10.0% | 55.98-7.7% | 60.63-12.3% | 69.15+26.2% | 54.81+5.6% | 51.89-10.7% | 58.09 |
| EXPENSES | |||||||
| Expenditure | 60.03+9.0% | 55.06-7.2% | 59.30-11.2% | 66.81+23.3% | 54.18+5.7% | 51.24-9.8% | 56.79 |
| Tax | 0.58+5.5% | 0.55+96.4% | 0.28-61.1% | 0.72+89.5% | 0.38-15.6% | 0.45+125.0% | 0.20 |
| PROFIT | |||||||
| PBT | 1.54+67.4% | 0.92-30.8% | 1.33-43.2% | 2.34+271.4% | 0.63-3.1% | 0.65-50.0% | 1.30 |
| Net Profit | 0.96+159.5% | 0.37-64.8% | 1.05-35.2% | 1.62+548.0% | 0.25+25.0% | 0.20-81.8% | 1.10 |
| KEY METRICS | |||||||
| OPM % | 8.75%+1.82pp | 6.93%+0.49pp | 6.44%-1.00pp | 7.44%+0.16pp | 7.28%+12.76pp | -5.48%-1.27pp | -4.21% |
| NPM % | 1.56%+0.90pp | 0.66%-1.07pp | 1.73%-0.61pp | 2.34%+1.88pp | 0.46%+0.07pp | 0.39%-1.50pp | 1.89% |
| EPS | 1.07+161.0% | 0.41-65.0% | 1.17-35.0% | 1.80+542.9% | 0.28+27.3% | 0.22-82.0% | 1.22 |
Corporate Events
Board MeetingSHETR
202631Jul
Board Meeting
The 46th Annual General Meeting (AGM) of the Company for the…
BSE Filing ↗ Board MeetingSHETR
20257Nov
Board Meeting
Consider and approve the unaudited financial results for the…
BSE Filing ↗ Board MeetingSHETR
202429Oct
Board Meeting
Consider and approve un-audited financial results for the se…
BSE Filing ↗ Board MeetingSHETR
202417May
Board Meeting
Consider and approve Audited Financial results for the year …
BSE Filing ↗