SHIVAM AUTOTECH LTD.
BSE: 532776
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q3 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 96.18+6.0% | 90.73-15.9% | 107.84-4.3% | 112.74-6.4% | 120.43+6.6% | 112.97 |
| Other Income | 0.23-45.3% | 0.41-41.3% | 0.70+72.2% | 0.41-55.3% | 0.91+91.6% | 0.48 |
| Total Income | 96.41+5.8% | 91.14-16.0% | 108.55-4.1% | 113.15-6.8% | 121.35+7.0% | 113.44 |
| EXPENSES | ||||||
| Expenditure | 118.52+10.3% | 107.50-12.4% | 122.73-1.4% | 124.41-5.6% | 131.84+7.0% | 123.18 |
| Tax | 1.30+0.0% | 1.30+125.1% | 0.58-3.0% | 0.60+0.0% | 0.60+0.0% | 0.60 |
| PROFIT | ||||||
| PBT | -23.23-42.1% | -16.35-15.3% | -14.18-25.9% | -11.26-7.3% | -10.49-7.8% | -9.74 |
| Net Profit | -24.53-39.0% | -17.66-19.6% | -14.76-24.4% | -11.86-6.9% | -11.09-7.3% | -10.33 |
| KEY METRICS | ||||||
| OPM % | 4.09%-1.77pp | 5.86%-1.75pp | 7.61%+38.39pp | -30.78%-1.70pp | -29.08%+0.19pp | -29.27% |
| NPM % | -25.45%-6.08pp | -19.37%-5.77pp | -13.60%-3.12pp | -10.48%-1.34pp | -9.14%-0.03pp | -9.11% |
| EPS | 1.87+39.6% | 1.34+570.0% | 0.20+120.6% | -0.97-6.6% | -0.91-7.1% | -0.85 |
Corporate Events
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗Board Meeting
To consider and approve the Audited Financial Results for th…
BSE Filing ↗Board Meeting
Update on board meeting,Consider and approve the proposal fo…
BSE Filing ↗Board Meeting
Consider various options for raising funds by way of borrowi…
BSE Filing ↗Board Meeting
Consider, approve and take on record the Audited Financial R…
BSE Filing ↗Board Meeting
Allotment of equity shares and Businesses of India (Listing …
BSE Filing ↗Board Meeting
Consider, approve and take on record the Audited Financial R…
BSE Filing ↗Board Meeting
Consider and approve Board Meeting to take on record the Una…
BSE Filing ↗Board Meeting
financial statements for the period ended September 2022 and…
BSE Filing ↗Board Meeting
Approve unaudited financial results of the first quarter end…
BSE Filing ↗