Shradha Industries Ltd
BSE: 543976
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 3.70-30.6% | 5.33+73.1% | 3.08-30.5% | 4.43-26.4% | 6.02+95.8% | 3.07-40.6% | 5.17+46.2% | 3.54 |
| Other Income | 0.43+22.3% | 0.35-12.6% | 0.40-69.4% | 1.32+79.6% | 0.73-30.4% | 1.05+125.3% | 0.47-48.4% | 0.91 |
| Total Income | 4.13-27.3% | 5.68+63.2% | 3.48-39.4% | 5.75-14.9% | 6.75+63.6% | 4.13-26.8% | 5.64+26.9% | 4.45 |
| EXPENSES | ||||||||
| Expenditure | 1.09-44.4% | 1.97+16.2% | 1.69-16.4% | 2.02+1.6% | 1.99+75.2% | 1.14-23.0% | 1.48+32.2% | 1.12 |
| Tax | 0.76-2.4% | 0.78+162.7% | 0.30-68.9% | 0.96-31.4% | 1.40+81.4% | 0.77-18.8% | 0.95+29.2% | 0.73 |
| PROFIT | ||||||||
| PBT | 3.04-18.2% | 3.72+107.5% | 1.79-51.9% | 3.72-21.8% | 4.76+59.2% | 2.99-28.2% | 4.16+25.1% | 3.33 |
| Net Profit | 2.27-22.4% | 2.93+96.5% | 1.49-46.1% | 2.77-17.8% | 3.36+51.5% | 2.22-30.9% | 3.21+23.9% | 2.59 |
| KEY METRICS | ||||||||
| OPM % | 72.17%+8.00pp | 64.17%+17.54pp | 46.63%-9.14pp | 55.77%-13.84pp | 69.61%+5.27pp | 64.34%-5.38pp | 69.72%+2.48pp | 67.24% |
| NPM % | 55.03%+3.43pp | 51.60%+8.76pp | 42.84%-5.28pp | 48.12%-1.69pp | 49.81%-3.99pp | 53.80%-3.19pp | 56.99%-1.37pp | 58.36% |
| EPS | 0.37-22.9% | 0.48+100.0% | 0.24-46.7% | 0.45-18.2% | 0.55+52.8% | 0.36-32.1% | 0.53-50.0% | 1.06 |
Corporate Events
Board MeetingSHRAAITECH
20264Nov
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingSHRAAITECH
20268Sep
Board Meeting
The company is providing notice of its 37th Annual General M…
BSE Filing ↗ Board MeetingSHRAAITECH
202612Aug
Board Meeting
The board meeting is scheduled to consider and approve the u…
BSE Filing ↗ Board MeetingSHRAAITECH
202626May
Board Meeting
To consider and approve the Audited Financial Statements for…
BSE Filing ↗ Board MeetingSHRAAITECH
202423Oct
Board Meeting
Consider, discuss and approve the Un-Audited Financial Resul…
BSE Filing ↗ Board MeetingSHRAAITECH
202414Oct
Board Meeting
Note, consider and approve the draft notice to convene an Ex…
BSE Filing ↗ Board MeetingSHRAAITECH
202430May
Board Meeting
Consider and approve Audited Financial Statements, Audited F…
BSE Filing ↗