SHREE BHAWANI PAPER MILLS LTD.
BSE: 502563
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2018 | Q4 FY2017 |
|---|---|---|
| INCOME | ||
| Revenue | 0.00-100.0% | 0.02 |
| Other Income | 0.11-67.6% | 0.34 |
| Total Income | 0.11-69.4% | 0.36 |
| EXPENSES | ||
| Expenditure | 9.45-30.5% | 13.60 |
| PROFIT | ||
| PBT | -9.34+29.5% | -13.24 |
| Net Profit | -9.34+29.5% | -13.24 |
| KEY METRICS | ||
| OPM % | — | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -2.68+29.5% | -3.80 |
Corporate Events
No corporate events found.