Shree Refrigerations Ltd
BSE: 544458
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 50.39+0.0% | 50.39+0.0% | 50.39 |
| Other Income | 0.33-0.6% | 0.33+0.0% | 0.33 |
| Total Income | 50.72+0.0% | 50.72+0.0% | 50.72 |
| EXPENSES | |||
| Expenditure | 49.72-0.0% | 49.72+0.0% | 49.72 |
| Tax | 0.48-0.6% | 0.48+0.0% | 0.48 |
| PROFIT | |||
| PBT | 1.00+0.3% | 1.00+0.0% | 1.00 |
| Net Profit | 1.48+0.0% | 1.48+0.0% | 1.48 |
| KEY METRICS | |||
| OPM % | -8.56%-10.54pp | 1.98% | 1.98% |
| NPM % | 2.92%-0.02pp | 2.94% | 2.94% |
| EPS | 0.48 | — | — |
Corporate Events
Board MeetingSHREEREF
202625May
Board Meeting
To consider and approve the audited standalone and consolida…
BSE Filing ↗