SHRI KALYAN HOLDINGS LTD.
BSE: 532083
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY19 | Q3 FY19 | Q2 FY19 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.30+176.8% | 0.11+204.2% | -0.10-96.7% | -0.05-121.6% | 0.24-71.6% | 0.85+1.8% | 0.84-18.0% | 1.02 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-100.0% | 0.08 | — | — |
| Total Income | 0.30+176.8% | 0.11+204.2% | -0.10-96.7% | -0.05-121.6% | 0.24-74.1% | 0.93+11.5% | 0.84-18.0% | 1.02 |
| EXPENSES | ||||||||
| Expenditure | 0.08-87.3% | 0.62+585.1% | 0.09+58.9% | 0.06-73.8% | 0.22-75.3% | 0.88+8.6% | 0.81-32.0% | 1.19 |
| Tax | 0.05+135.9% | -0.14-264.0% | -0.04-2131.6% | 0.00-98.6% | 0.14+426.9% | 0.03 | — | — |
| PROFIT | ||||||||
| PBT | 0.22+142.4% | -0.51-165.3% | -0.19-77.0% | -0.11-547.1% | 0.02-54.0% | 0.05+89.3% | 0.03+116.4% | -0.17 |
| Net Profit | 0.17+144.9% | -0.37-140.6% | -0.15-39.2% | -0.11+1.4% | -0.11-517.0% | 0.03-3.6% | 0.03+116.4% | -0.17 |
| KEY METRICS | ||||||||
| OPM % | 80.96%+180.96pp | -100.00%-200.00pp | 100.00% | 100.00%+85.02pp | 14.98%+96.67pp | -81.69% | — | — |
| NPM % | 56.31%+156.31pp | -100.00%-200.00pp | 100.00% | 100.00%+146.59pp | -46.59%-49.48pp | 2.89%-0.46pp | 3.35%+20.10pp | -16.75% |
| EPS | 0.17-54.1% | 0.37+146.7% | 0.15+36.4% | 0.11+0.0% | 0.11+266.7% | 0.03+0.0% | 0.03+117.6% | -0.17 |
Corporate Events
Board MeetingSHKALYN
202629Sep
Board Meeting
The 34th Annual General Meeting of the Company will be held …
BSE Filing ↗ Board MeetingSHKALYN
202614Aug
Board Meeting
To consider and approve the un-audited financial results of …
BSE Filing ↗ Board MeetingSHKALYN
202628May
Board Meeting
To consider and approve the audited financial results of the…
BSE Filing ↗ Board MeetingSHKALYN
202614Feb
Board Meeting
consider and approve the unaudited financial results of the …
BSE Filing ↗ Board MeetingSHKALYN
202514Nov
Board Meeting
Consider and approve the unaudited financial results of the …
BSE Filing ↗ Board MeetingSHKALYN
202514Aug
Board Meeting
consider and approve un-audited financial results, take on r…
BSE Filing ↗ Board MeetingSHKALYN
202514Feb
Board Meeting
approval of the unaudited financial results of the company f…
BSE Filing ↗ Board MeetingSHKALYN
202512Feb
Board Meeting
consider and approve the un-audited financial results of the…
BSE Filing ↗ Board MeetingSHKALYN
202428May
Board Meeting
Consider and approve the audited financial results for the q…
BSE Filing ↗