Sihora Industries Ltd
BSE: 544585
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 8.38+0.0% | 8.38 |
| Other Income | 0.15+0.0% | 0.15 |
| Total Income | 8.53+0.0% | 8.53 |
| EXPENSES | ||
| Expenditure | 7.68-0.1% | 7.68 |
| Tax | 0.22-1.8% | 0.22 |
| PROFIT | ||
| PBT | 0.86-0.5% | 0.86 |
| Net Profit | 0.64+0.2% | 0.64 |
| KEY METRICS | ||
| OPM % | -0.04%-10.30pp | 10.26% |
| NPM % | 7.51%-0.13pp | 7.64% |
| EPS | 1.72 | — |
Corporate Events
No corporate events found.