SKF India Ltd
BSE: 500472
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 576.64+16.3% | 495.91-61.4% | 1.3K+5.8% | 1.2K-3.4% | 1.3K+1.0% | 1.2K |
| Other Income | 30.43+368.7% | 6.49-57.1% | 15.12+21.0% | 12.50-73.7% | 47.51+102.4% | 23.47 |
| Total Income | 607.07+20.8% | 502.40-61.3% | 1.3K+5.9% | 1.2K-6.0% | 1.3K+2.8% | 1.3K |
| EXPENSES | ||||||
| Expenditure | 510.63+12.7% | 453.27-60.2% | 1.1K+19.7% | 950.73-17.8% | 1.2K+1.4% | 1.1K |
| Tax | 24.35+127.8% | 10.69-74.3% | 41.63-42.5% | 72.37+92.7% | 37.56+14.9% | 32.69 |
| PROFIT | ||||||
| PBT | 86.34+119.1% | 39.41-75.4% | 160.23-41.8% | 275.14+86.9% | 147.21+15.9% | 127.03 |
| Net Profit | 61.99-41.3% | 105.65-10.9% | 118.60-41.5% | 202.77+84.9% | 109.65+16.2% | 94.34 |
| KEY METRICS | ||||||
| OPM % | 12.54%+2.84pp | 9.70%-3.38pp | 13.08%-10.38pp | 23.46%+17.24pp | 6.22%-0.47pp | 6.69% |
| NPM % | 10.21%-10.82pp | 21.03%+11.89pp | 9.14%-7.40pp | 16.54%+8.13pp | 8.41%+0.97pp | 7.44% |
| EPS | 12.50+115.5% | 5.80-75.8% | 24.00 | 0.00-100.0% | 22.18+16.4% | 19.05 |
Corporate Events
Board MeetingSKFINDIA
202614Aug
Board Meeting
The 65th Annual General Meeting ("AGM") of the members of th…
BSE Filing ↗ Board MeetingSKFINDIA
202512Feb
Board Meeting
Consider and approve unaudited financial results for quarter…
BSE Filing ↗ Board MeetingSKFINDIA
202413Nov
Board Meeting
consider and approve the Unaudited Financial Results (Standa…
BSE Filing ↗ Board MeetingSKFINDIA
20248Feb
Board Meeting
consider and approve Unaudited Financial Results (Standalone…
BSE Filing ↗ Board MeetingSKFINDIA
20238Nov
Board Meeting
To consider and approve Unaudited Financial Results (Standal…
BSE Filing ↗