Smartworks Coworking Spaces Ltd
BSE: 544447
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 506.63+9.9% | 460.99+11.5% | 413.61+13.4% | 364.79 |
| Other Income | 12.99-20.8% | 16.40-1.5% | 16.66+82.3% | 9.14 |
| Total Income | 519.63+8.8% | 477.39+11.0% | 430.27+15.1% | 373.92 |
| EXPENSES | ||||
| Expenditure | 499.56+4.7% | 477.00+9.6% | 435.34+14.6% | 379.94 |
| Tax | 5.05+5002.0% | 0.10+107.8% | -1.28+15.7% | -1.51 |
| PROFIT | ||||
| PBT | 20.07+5019.6% | 0.39+107.7% | -5.07+15.7% | -6.02 |
| Net Profit | 15.02+5025.6% | 0.29+107.7% | -3.80+15.7% | -4.50 |
| KEY METRICS | ||||
| OPM % | 64.78%+0.45pp | 64.33%+1.10pp | 63.23%-0.63pp | 63.86% |
| NPM % | 2.89%+2.83pp | 0.06%+0.94pp | -0.88%+0.32pp | -1.20% |
| EPS | 1.31+4266.7% | 0.03-90.9% | 0.33-25.0% | 0.44 |
Corporate Events
Board MeetingSMARTWORKS
202615Jan
Board Meeting
Unaudited Financial Results (Standalone and Consolidated) fo…
BSE Filing ↗