Solana Biofuels Ltd
BSE: 532669
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 |
|---|---|---|
| INCOME | ||
| Revenue | 24.32+4.9% | 23.19 |
| Other Income | 0.08+22.6% | 0.07 |
| Total Income | 24.40+4.9% | 23.25 |
| EXPENSES | ||
| Expenditure | 27.22+4.6% | 26.02 |
| Tax | 0.00 | 0.00 |
| PROFIT | ||
| PBT | -2.82-1.9% | -2.77 |
| Net Profit | -2.82-1.9% | -2.77 |
| KEY METRICS | ||
| OPM % | -6.46%+11.65pp | -18.11% |
| NPM % | -11.55%+0.34pp | -11.89% |
| EPS | 0.63+203.3% | -0.61 |
Corporate Events
Board MeetingSOLANA
202629May
Board Meeting
To consider and approve the standalone audited financial res…
BSE Filing ↗ Board MeetingSOLANA
202414Nov
Board Meeting
Consider and approve the un-audited financial results of the…
BSE Filing ↗