Soni Medicare Ltd
BSE: 539378
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 5.36-13.9% | 6.23-14.3% | 7.28+6.0% | 6.87-8.7% | 7.52-10.0% | 8.36 |
| Other Income | 0.29+2.8% | 0.28+31.2% | 0.21-66.8% | 0.65+139.7% | 0.27+15.9% | 0.23 |
| Total Income | 5.65-13.2% | 6.52-13.0% | 7.49-0.3% | 7.52-3.6% | 7.79-9.3% | 8.60 |
| EXPENSES | ||||||
| Expenditure | 6.78-8.7% | 7.43-4.6% | 7.79+7.7% | 7.23-8.4% | 7.90-2.7% | 8.12 |
| Tax | 0.00-33.3% | 0.01+340.0% | -0.00+96.8% | -0.08-371.4% | 0.03+141.7% | 0.01 |
| PROFIT | ||||||
| PBT | -1.13-23.4% | -0.91-211.2% | -0.29-203.3% | 0.28+373.1% | -0.10-121.8% | 0.48 |
| Net Profit | -1.13-23.0% | -0.92-216.0% | -0.29-180.2% | 0.36+372.7% | -0.13-128.5% | 0.47 |
| KEY METRICS | ||||||
| OPM % | -17.73%-4.87pp | -12.86%-11.14pp | -1.72%-2.43pp | 0.71%+10.52pp | -9.81%-8.06pp | -1.75% |
| NPM % | -20.00%-5.89pp | -14.11%-10.23pp | -3.88%-8.71pp | 4.83%+6.54pp | -1.71%-7.13pp | 5.42% |
| EPS | 2.65+22.7% | 2.16+217.6% | 0.68+23.6% | 0.55+277.4% | -0.31-128.4% | 1.09 |
Corporate Events
Board MeetingSML
202630May
Board Meeting
To consider and approve the Audited Standalone Financial Sta…
BSE Filing ↗ Board MeetingSML
202530May
Board Meeting
Consider, approve the Audited Standalone Financial Results o…
BSE Filing ↗ Board MeetingSML
202414Nov
Board Meeting
consider, approve and take on record the unaudited Financial…
BSE Filing ↗ Board MeetingSML
20246Sep
Board Meeting
Consider & to approve the Notice of 36th Annual General Meet…
BSE Filing ↗ Board MeetingSML
202414Aug
Board Meeting
To consider, approve and take on record the unaudited Financ…
BSE Filing ↗ Board MeetingSML
202430May
Board Meeting
To consider, approve the Audited Standalone Financial Result…
BSE Filing ↗