Square Four Projects India Limited
BSE: 526532
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.09-0.9% | 0.09-3.6% | 0.10-1.6% | 0.10-0.5% | 0.10-0.2% | 0.10-29.3% | 0.14-40.3% | 0.23 |
| Total Income | 0.09-0.9% | 0.09-3.6% | 0.10-1.6% | 0.10-0.5% | 0.10-0.2% | 0.10-29.3% | 0.14-40.3% | 0.23 |
| EXPENSES | ||||||||
| Expenditure | 0.07+2.3% | 0.07+15.7% | 0.06-3.8% | 0.06+17.2% | 0.05-10.7% | 0.06-10.4% | 0.07+13.6% | 0.06 |
| Tax | 0.00-100.0% | 0.03 | 0.00 | 0.00 | 0.00-100.0% | 0.07 | — | — |
| PROFIT | ||||||||
| PBT | 0.02-10.6% | 0.02-36.5% | 0.04+2.3% | 0.03-21.8% | 0.04+16.2% | 0.04-46.8% | 0.07-58.9% | 0.17 |
| Net Profit | 0.02+274.1% | -0.01-132.6% | 0.04+2.3% | 0.03-21.8% | 0.04+236.9% | -0.03-145.1% | 0.07-58.9% | 0.17 |
| KEY METRICS | ||||||||
| NPM % | 22.03%+34.57pp | -12.54%-49.62pp | 37.08%+1.42pp | 35.66%-9.70pp | 45.36%+78.42pp | -33.06%-84.86pp | 51.80%-23.31pp | 75.11% |
| EPS | 0.01+0.0% | 0.01-50.0% | 0.02+0.0% | 0.02+0.0% | 0.02+0.0% | 0.02-50.0% | 0.04-55.6% | 0.09 |
Corporate Events
Board MeetingSFPIL
202624Sep
Board Meeting
The 34th Annual General meeting of the company will be held …
BSE Filing ↗ Board MeetingSFPIL
20265Aug
Board Meeting
The meeting of the Board of Directors of the Company will be…
BSE Filing ↗ Board MeetingSFPIL
202414Nov
Board Meeting
Consider and approve the unaudited financial results (Provis…
BSE Filing ↗