SRI ADHIKARI BROTHERS TELEVISION NETWORK LTD.
BSE: 530943
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 3.88-21.5% | 4.95+13.9% | 4.34+12415.3% | 0.03-97.5% | 1.39-41.3% | 2.36+86.3% | 1.27 |
| Other Income | 0.06+6944.4% | 0.00 | 0.00-100.0% | 0.34+547.4% | 0.05-35.9% | 0.08 | — |
| Total Income | 3.94-20.3% | 4.95+13.9% | 4.34+1071.5% | 0.37-74.2% | 1.44-41.1% | 2.44+92.7% | 1.27 |
| EXPENSES | |||||||
| Expenditure | 4.46+28.6% | 3.47-38.9% | 5.67+157.1% | 2.21+67.8% | 1.31-43.5% | 2.33+112.2% | 1.10 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | -6.33-527.4% | 1.48-89.5% | 14.11+868.5% | -1.84-1596.0% | 0.12+100.5% | -22.73-13313.4% | 0.17 |
| Net Profit | -7.99-639.9% | 1.48-89.5% | 14.11+868.5% | -1.84-1596.0% | 0.12+100.5% | -22.73-13313.4% | 0.17 |
| KEY METRICS | |||||||
| OPM % | -100.00%-137.10pp | 37.10%-62.90pp | 100.00%+200.00pp | -100.00%-107.87pp | 7.87%+107.87pp | -100.00% | — |
| NPM % | -100.00%-129.93pp | 29.93%-70.07pp | 100.00%+200.00pp | -100.00%-108.54pp | 8.54%+108.54pp | -100.00%-113.58pp | 13.58% |
| EPS | 0.32-44.8% | 0.58-89.6% | 5.56+672.2% | 0.72+1340.0% | 0.05+100.6% | -8.96-12900.0% | 0.07 |
Corporate Events
Board MeetingSABTN
20268Apr
Board Meeting
To consider and approve the Audited Financial Result (Standa…
BSE Filing ↗ Board MeetingSABTN
20266Jan
Board Meeting
Sub-division/split of existing 1 (one) equity share into 10 …
BSE Filing ↗ Board MeetingSABTN
202513Nov
Board Meeting
On the Recommendation of the Audit Committee, the Board has …
BSE Filing ↗ Board MeetingSABTN
202514Jun
Board Meeting
Appointment of Company Secretary and Compliance Officer, Inc…
BSE Filing ↗ Board MeetingSABTN
202424May
Board Meeting
Consider and approve the Audited Financial Results (Standalo…
BSE Filing ↗