Supertech Ev Ltd
BSE: 544428
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 42.55+0.0% | 42.55 |
| Other Income | 0.08+5.0% | 0.08 |
| Total Income | 42.64-0.0% | 42.64 |
| EXPENSES | ||
| Expenditure | 37.95-0.0% | 37.95 |
| Tax | 1.24+0.3% | 1.24 |
| PROFIT | ||
| PBT | 4.69-0.0% | 4.69 |
| Net Profit | 3.44-0.1% | 3.45 |
| KEY METRICS | ||
| OPM % | 8.62%-2.40pp | 11.02% |
| NPM % | 8.08%-0.03pp | 8.11% |
| EPS | 1.74 | — |
Corporate Events
Board MeetingSEVL
202627May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗