Suvidhaa Infoserve Ltd
BSE: 543281
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.18+61.5% | 0.11-71.6% | 0.38-91.0% | 4.28+411.2% | 0.84-71.2% | 2.91 |
| Other Income | 0.00-66.7% | 0.00-99.5% | 0.55+396.4% | 0.11+1750.0% | 0.01+20.0% | 0.01 |
| Total Income | 0.18+58.0% | 0.11-88.0% | 0.94-78.7% | 4.39+420.7% | 0.84-71.1% | 2.92 |
| EXPENSES | ||||||
| Expenditure | 1.58+3.1% | 1.53+11.9% | 1.37-77.2% | 6.00+87.4% | 3.20-48.6% | 6.23 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | ||||||
| PBT | -1.40+1.3% | -1.42-227.2% | -0.43+72.9% | -1.60+32.1% | -2.35+28.9% | -3.31 |
| Net Profit | -1.40+1.3% | -1.42-227.2% | -0.43+72.9% | -1.60+32.1% | -2.35+28.9% | -3.31 |
| KEY METRICS | ||||||
| OPM % | -100.00% | -100.00% | -100.00%-105.88pp | 5.88%+105.88pp | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00%-53.58pp | -46.42%-10.01pp | -36.41%+63.59pp | -100.00% | -100.00% |
| EPS | 0.07+0.0% | 0.07+250.0% | 0.02 | 0.00+100.0% | -0.11+31.3% | -0.16 |
Corporate Events
Board MeetingSUVIDHAA
202630Jun
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingSUVIDHAA
202629May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingSUVIDHAA
202430May
Board Meeting
Consider and approve Audited financial results
BSE Filing ↗