TASHI INDIA LTD.
BSE: 512271
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY19 | Q3 FY19 | Q2 FY19 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.31-54.0% | 0.67-36.8% | 1.06+687.3% | 0.14-61.8% | 0.35-66.9% | 1.07+81.9% | 0.59-4.6% | 0.61 |
| Other Income | 0.57+188.9% | 0.20-88.1% | 1.67+643.6% | 0.22-80.0% | 1.12 | — | — | — |
| Total Income | 0.88+1.4% | 0.87-68.1% | 2.73+660.0% | 0.36-75.6% | 1.47+37.9% | 1.07+81.9% | 0.59-4.6% | 0.61 |
| EXPENSES | ||||||||
| Expenditure | 0.12-91.3% | 1.40+43.8% | 0.98+1502.3% | 0.06-75.8% | 0.25-75.4% | 1.02+92.7% | 0.53+1.5% | 0.52 |
| Tax | 0.19-43.2% | 0.34-23.6% | 0.44+489.1% | 0.07+124.5% | -0.31-10303.3% | 0.00-78.6% | 0.01-41.7% | 0.02 |
| PROFIT | ||||||||
| PBT | 0.76+243.3% | -0.53-130.3% | 1.76+488.2% | 0.30-75.5% | 1.22+2739.1% | 0.04-21.8% | 0.06-39.6% | 0.09 |
| Net Profit | 0.57+165.6% | -0.87-166.1% | 1.31+487.9% | 0.22-85.4% | 1.53+3717.3% | 0.04-2.4% | 0.04-38.8% | 0.07 |
| KEY METRICS | ||||||||
| OPM % | 73.81%+163.03pp | -89.22%-97.64pp | 8.42%-47.87pp | 56.29%+26.26pp | 30.03% | — | — | — |
| NPM % | 64.51%+164.25pp | -99.74%-147.84pp | 48.10%-14.09pp | 62.19%-37.81pp | 100.00%+96.25pp | 3.75%-3.23pp | 6.98%-3.91pp | 10.89% |
| EPS | 10.27-53.5% | 22.08+59.4% | 13.85+29.9% | 10.66-46.3% | 19.86+3577.8% | 0.54-1.8% | 0.55-38.9% | 0.90 |
Corporate Events
Board MeetingTASHIND
202619Sep
Board Meeting
The 41st Annual General Meeting (AGM) will be held to transa…
BSE Filing ↗ Board MeetingTASHIND
20264Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingTASHIND
20247Nov
Board Meeting
Consider and approve Pursuant to Regulation 29 of the SEBI (…
BSE Filing ↗ Board MeetingTASHIND
202427May
Board Meeting
Consider and approve the Audited Standalone and Consolidated…
BSE Filing ↗