Telge Projects Ltd
BSE: 544544
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q2 FY25 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 7.40+25.2% | 5.91+14.5% | 5.16-45.7% | 9.51+0.1% | 9.50 |
| Other Income | 0.29+156.9% | 0.11-72.7% | 0.42+20815.0% | 0.00 | 0.00 |
| Total Income | 7.69+27.7% | 6.02+7.9% | 5.58-41.3% | 9.51-0.0% | 9.51 |
| EXPENSES | |||||
| Expenditure | 6.11+28.7% | 4.75-3.9% | 4.94-38.9% | 8.09+0.0% | 8.09 |
| Tax | 0.40-6.3% | 0.42+260.8% | 0.12-66.9% | 0.36-1.1% | 0.36 |
| PROFIT | |||||
| PBT | 1.58+24.2% | 1.27+99.7% | 0.64-54.9% | 1.41+0.2% | 1.41 |
| Net Profit | 1.18+39.4% | 0.85+63.3% | 0.52-50.9% | 1.06-0.2% | 1.06 |
| KEY METRICS | |||||
| OPM % | 24.11%-3.40pp | 27.51%+15.26pp | 12.25%+3.47pp | 8.78%-6.06pp | 14.84% |
| NPM % | 15.39%+1.29pp | 14.10%+4.78pp | 9.32%-1.81pp | 11.13%-0.03pp | 11.16% |
| EPS | 1.21+39.1% | 0.87+64.2% | 0.53-78.5% | 2.47 | — |
Corporate Events
Board MeetingTELGE
202615Sep
Board Meeting
The company is attaching a copy of the Annual Report along w…
BSE Filing ↗ Board MeetingTELGE
20267Aug
Board Meeting
To consider and adopt the Annual Report for the financial ye…
BSE Filing ↗ Board MeetingTELGE
202616Jul
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗