Tenneco Clean Air India Ltd
BSE: 544612
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 646.63-3.9% | 672.61+32.6% | 507.38-6.4% | 542.09 |
| Other Income | 7.36+5.9% | 6.95+125.6% | 3.08-99.6% | 864.50 |
| Total Income | 653.99-3.8% | 679.56+33.1% | 510.47-63.7% | 1.4K |
| EXPENSES | ||||
| Expenditure | 535.00-2.8% | 550.41+30.4% | 422.00-5.5% | 446.75 |
| Tax | 28.32-23.8% | 37.18+87.5% | 19.83-6.0% | 21.09 |
| PROFIT | ||||
| PBT | 118.99-7.9% | 129.15+61.6% | 79.93-91.7% | 959.84 |
| Net Profit | 90.67-1.4% | 91.97+53.0% | 60.10-93.6% | 938.75 |
| KEY METRICS | ||||
| OPM % | 19.57%-1.10pp | 20.67%+2.38pp | 18.29%-2.23pp | 20.52% |
| NPM % | 13.86%+0.33pp | 13.53%+1.76pp | 11.77%-54.97pp | 66.74% |
| EPS | 2.25-1.3% | 2.28+53.0% | 1.49-93.6% | 23.26 |
Corporate Events
Board MeetingTENNIND
202628Aug
Board Meeting
The 8th Annual General Meeting of Tenneco Clean Air India Li…
BSE Filing ↗ Board MeetingTENNIND
20265Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingTENNIND
202628May
Board Meeting
The board meeting is scheduled to consider and approve the u…
BSE Filing ↗