TEXEL INDUSTRIES LTD.
BSE: 526638
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 16.48-50.4% | 33.21+29.0% | 25.75-32.4% | 38.09+46.3% | 26.04-6.5% | 27.85 |
| Other Income | 0.12-93.5% | 1.85+1366.1% | 0.13-80.9% | 0.66+1895.8% | 0.03-99.3% | 4.76 |
| Total Income | 16.60-52.7% | 35.06+35.5% | 25.88-33.2% | 38.75+48.6% | 26.08-20.0% | 32.60 |
| EXPENSES | ||||||
| Expenditure | 12.82-61.9% | 33.63+34.0% | 25.09-28.5% | 35.09+44.5% | 24.29-23.5% | 31.77 |
| Tax | -0.17-1945.7% | 0.01+154.1% | 0.00+102.2% | -0.17-3444.0% | 0.01 | — |
| PROFIT | ||||||
| PBT | 3.78+164.8% | 1.43+81.4% | 0.79-78.5% | 3.66+104.5% | 1.79+114.1% | 0.84 |
| Net Profit | 3.95+178.8% | 1.42+81.1% | 0.78-79.5% | 3.83+114.4% | 1.78+113.5% | 0.84 |
| KEY METRICS | ||||||
| OPM % | 38.88%+34.20pp | 4.68%-5.55pp | 10.23%-1.67pp | 11.90%+15.27pp | -3.37%+24.25pp | -27.62% |
| NPM % | 23.82%+19.78pp | 4.04%+1.01pp | 3.03%-6.85pp | 9.88%+3.03pp | 6.85%+4.29pp | 2.56% |
| EPS | 2.97+177.6% | 1.07+81.4% | 0.59-79.5% | 2.88-41.5% | 4.92+392.0% | 1.00 |
Corporate Events
Board MeetingTEXELIN
202613Aug
Board Meeting
The meeting of the Board of Directors of the Company will be…
BSE Filing ↗ Board MeetingTEXELIN
202629May
Board Meeting
To consider and adopt the audited financial statement along …
BSE Filing ↗ Board MeetingTEXELIN
202414Nov
Board Meeting
Consider and approve Pursuant to Regulation 29, Obligations …
BSE Filing ↗ Board MeetingTEXELIN
202410Sep
Board Meeting
Proposal for raising of funds by ways of preferential issue …
BSE Filing ↗ Board MeetingTEXELIN
202412Aug
Board Meeting
consider and approve the Unaudited Standalone & Consolidated…
BSE Filing ↗ Board MeetingTEXELIN
202428May
Board Meeting
Consider and approve Audited Standalone & Consolidated Finan…
BSE Filing ↗