The New India Assurance Company Ltd
BSE: 540769
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 11.8K+3.6% | 11.4K-7.6% | 12.3K+11.7% | 11.0K+0.5% | 11.0K |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 11.8K+3.6% | 11.4K-7.6% | 12.3K+11.7% | 11.0K+0.5% | 11.0K |
| EXPENSES | |||||
| Expenditure | 11.8K+3.0% | 11.5K-11.5% | 13.0K+16.4% | 11.1K+6.5% | 10.4K |
| Tax | -120.69-2289.9% | -5.05-189.2% | 5.66+374.8% | -2.06-101.1% | 179.24 |
| PROFIT | |||||
| PBT | 437.05+19.2% | 366.54+431.9% | 68.91-82.3% | 388.95-26.0% | 525.87 |
| Net Profit | 557.74+50.1% | 371.59+487.5% | 63.25-83.8% | 391.01+12.8% | 346.63 |
| KEY METRICS | |||||
| OPM % | -0.16%+0.60pp | -0.76%+4.44pp | -5.20%-4.30pp | -0.90%-5.61pp | 4.71% |
| NPM % | 4.73%+1.46pp | 3.27%+2.76pp | 0.51%-3.04pp | 3.55%+0.39pp | 3.16% |
| EPS | 3.38+50.2% | 2.25+492.1% | 0.38-84.0% | 2.37+12.9% | 2.10 |
Corporate Events
Board MeetingNIACL
202625Jun
Board Meeting
The Board of Directors meeting is scheduled on June 25, 2026…
BSE Filing ↗ Board MeetingNIACL
202513Nov
Board Meeting
considering and approving the un-audited Financial Results o…
BSE Filing ↗ Board MeetingNIACL
202422May
Board Meeting
Consider and approve the audited Financial Results of the Co…
BSE Filing ↗