Titan Intech Ltd
BSE: 521005
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 12.98+88.8% | 6.87+38.3% | 4.97-14.0% | 5.78-48.4% | 11.21+115.6% | 5.20 |
| Other Income | 0.00-100.0% | 0.03+97.4% | 0.02-83.2% | 0.09 | — | — |
| Total Income | 12.98+87.9% | 6.90+38.5% | 4.99-15.1% | 5.87-47.6% | 11.21+115.6% | 5.20 |
| EXPENSES | ||||||
| Expenditure | 9.09+62.9% | 5.58+31.9% | 4.23-19.6% | 5.26-39.6% | 8.72+109.1% | 4.17 |
| Tax | 0.58+193.3% | 0.20+75.6% | 0.11+23.6% | 0.09-75.5% | 0.38+141.9% | 0.15 |
| PROFIT | ||||||
| PBT | 3.89+193.4% | 1.33+75.4% | 0.76+23.6% | 0.61-75.6% | 2.50+142.2% | 1.03 |
| Net Profit | 3.31+193.4% | 1.13+75.4% | 0.64+23.7% | 0.52-75.6% | 2.13+142.3% | 0.88 |
| KEY METRICS | ||||||
| OPM % | 39.96%+6.75pp | 33.21%+0.97pp | 32.24%+9.58pp | 22.66% | — | — |
| NPM % | 25.48%+9.16pp | 16.32%+3.44pp | 12.88%+4.04pp | 8.84%-10.11pp | 18.95%+2.09pp | 16.86% |
| EPS | 0.04+33.3% | 0.03-85.0% | 0.20+17.6% | 0.17-75.7% | 0.70+141.4% | 0.29 |
Corporate Events
Board MeetingTITANIN
202630May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingTITANIN
202624Jan
Board Meeting
To consider and approve the allotment of equity shares by wa…
BSE Filing ↗ Board MeetingTITANIN
202513Oct
Board Meeting
Appointment of Mr. Sanjeev Sharma as an additional director …
BSE Filing ↗ Board MeetingTITANIN
202513Sep
Board Meeting
Appointment of Registrar and other intermediaries for Right …
BSE Filing ↗ Board MeetingTITANIN
202530May
Board Meeting
Audited Financial Results, Allotment of equity shares, Evalu…
BSE Filing ↗ Board MeetingTITANIN
202428Nov
Board Meeting
funds raising proposal, revised borrowing limits, postal bal…
BSE Filing ↗ Board MeetingTITANIN
202414Nov
Board Meeting
Consider and approve Quarter results, Limited review report …
BSE Filing ↗ Board MeetingTITANIN
20245Sep
Board Meeting
Fixing date of AGM, Preferential Issue And Increase In Autho…
BSE Filing ↗ Board MeetingTITANIN
202427Apr
Board Meeting
Consider and approve allotment of Equity shares, approval of…
BSE Filing ↗