Tricom Fruit Products Limited
BSE: 531716
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q4 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 |
| EXPENSES | ||
| Expenditure | 0.00 | 0.00 |
| Tax | 0.00 | 0.00 |
| PROFIT | ||
| PBT | 0.00 | 0.00 |
| Net Profit | -0.07+16.3% | -0.09 |
| KEY METRICS | ||
| EPS | 0.00 | 0.00 |
Corporate Events
Board MeetingTRICOMFRU
202611Aug
Board Meeting
The 17th meeting of the Committee of Creditors will be held …
BSE Filing ↗ Board MeetingTRICOMFRU
202626May
Board Meeting
The 16th meeting of the Committee of Creditors will be held …
BSE Filing ↗