UNION QUALITY PLASTICS LTD.
BSE: 526799
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00-100.0% | 6.04 |
| Total Income | 0.00 | 0.00 | 0.00-100.0% | 6.04 |
| EXPENSES | ||||
| Expenditure | 0.08+158.6% | 0.03+12.2% | 0.03-94.5% | 0.48 |
| Tax | 0.00 | 0.00 | 0.00-100.0% | 0.11 |
| PROFIT | ||||
| PBT | -0.07-152.5% | -0.03-12.2% | -0.03-100.5% | 5.56 |
| Net Profit | -0.07-152.5% | -0.03-12.2% | -0.03-100.5% | 5.45 |
| KEY METRICS | ||||
| NPM % | -100.00% | — | — | 90.28% |
| EPS | 0.11+175.0% | 0.04+0.0% | 0.04-99.5% | 7.87 |
Corporate Events
Board MeetingUNQTYMI
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingUNQTYMI
202514Nov
Board Meeting
Consider and approve the un-audited Financial Results for th…
BSE Filing ↗ Board MeetingUNQTYMI
20254Sep
Board Meeting
Consider the matters related to the upcoming 41st Annual Gen…
BSE Filing ↗ Board MeetingUNQTYMI
202530May
Board Meeting
Consider and approve the Audited Financial Results for the q…
BSE Filing ↗ Board MeetingUNQTYMI
202414Nov
Board Meeting
Consider and approve the un-audited Financial Results for th…
BSE Filing ↗ Board MeetingUNQTYMI
20243Sep
Board Meeting
Consider the matters related to upcoming 40" Annual General …
BSE Filing ↗ Board MeetingUNQTYMI
202430May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗