USHDEV INTERNATIONAL LTD.
BSE: 511736
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 4.25+187.5% | 1.48-9.6% | 1.63-72.6% | 5.97+83.7% | 3.25 |
| Other Income | 0.61+78.2% | 0.34-72.3% | 1.23+177.7% | 0.44+3.7% | 0.43 |
| Total Income | 4.85+167.0% | 1.82-36.5% | 2.86-55.3% | 6.41+74.4% | 3.68 |
| EXPENSES | |||||
| Expenditure | 6.23+143.4% | 2.56-85.4% | 17.53+145.6% | 7.14+79.0% | 3.99 |
| Tax | 0.00 | 0.00 | — | 0.00 | — |
| PROFIT | |||||
| PBT | -1.37-85.5% | -0.74+95.0% | -14.67-1920.8% | -0.73-132.7% | -0.31 |
| Net Profit | -1.37-85.5% | -0.74+95.0% | -14.67-1932.0% | -0.72-131.4% | -0.31 |
| KEY METRICS | |||||
| OPM % | -4.77%-50.83pp | 46.06%+146.06pp | -100.00%-50.29pp | -49.71%+27.74pp | -77.45% |
| NPM % | -28.31%+12.43pp | -40.74%+59.26pp | -100.00%-88.74pp | -11.26%-2.77pp | -8.49% |
| EPS | 0.04+100.0% | 0.02+104.7% | -0.43-2050.0% | -0.02-100.0% | -0.01 |
Corporate Events