Vaarad Ventures Ltd
BSE: 532320
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q2 FY20 | Q4 FY19 | Q3 FY19 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-100.0% | 0.08+1875.0% | 0.00-99.2% | 0.50 |
| Total Income | 0.52 | 0.00 | 0.00 | 0.00 | 0.00-100.0% | 0.08+1875.0% | 0.00-99.2% | 0.50 |
| EXPENSES | ||||||||
| Expenditure | 2.23+11121.1% | 0.02-28.2% | 0.03-35.7% | 0.04-32.7% | 0.06-34.7% | 0.10-75.6% | 0.40+458.3% | 0.07 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.01 | — |
| PROFIT | ||||||||
| PBT | -1.71-8508.5% | -0.02+28.2% | -0.03+35.7% | -0.04+32.7% | -0.06-220.0% | -0.02+95.0% | -0.40-203.6% | 0.38 |
| Net Profit | -1.71-8508.5% | -0.02+28.2% | -0.03+35.7% | -0.04+32.7% | -0.06-220.0% | -0.02+95.1% | -0.41-206.8% | 0.38 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | — | — | — | — | — | — | — |
| NPM % | -100.00% | — | — | — | — | -25.32%+74.68pp | -100.00%-176.80pp | 76.80% |
| EPS | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | — | -0.02-200.0% | 0.02 |
Corporate Events
Board MeetingVAARAD
202630Sep
Board Meeting
The 32nd Annual General Meeting of the Company is scheduled …
BSE Filing ↗ Board MeetingVAARAD
20264Sep
Board Meeting
The Board of Directors considered and approved the appointme…
BSE Filing ↗ Board MeetingVAARAD
202610Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingVAARAD
202628May
Board Meeting
The board meeting is scheduled to consider and approve the s…
BSE Filing ↗ Board MeetingVAARAD
202429May
Board Meeting
Consider and approve Audited Financial Results for the year …
BSE Filing ↗ Board MeetingVAARAD
20248Feb
Board Meeting
Consider and approve the Un-Audited Financial Results for th…
BSE Filing ↗ Board MeetingVAARAD
202314Nov
Board Meeting
Consideration and approval of Un-Audited Financial Results f…
BSE Filing ↗