Valencia India Ltd
BSE: 544433
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 |
|---|---|---|---|
| INCOME | |||
| Revenue | 3.88+13.2% | 3.43-11.7% | 3.88 |
| Total Income | 3.88+13.2% | 3.43-11.7% | 3.88 |
| EXPENSES | |||
| Expenditure | 2.24+0.7% | 2.23-0.5% | 2.24 |
| Tax | 0.67+114.4% | 0.31-53.4% | 0.67 |
| PROFIT | |||
| PBT | 1.64+36.5% | 1.20-26.9% | 1.64 |
| Net Profit | 0.97+9.3% | 0.89-8.7% | 0.97 |
| KEY METRICS | |||
| OPM % | — | — | 42.27% |
| NPM % | 24.95%-0.90pp | 25.85%+0.85pp | 25.00% |
| EPS | 0.88-10.2% | 0.98 | — |
Corporate Events
Board MeetingVALINDIA
202630Sep
Board Meeting
The 9th Annual General Meeting of the members of VALENCIA IN…
BSE Filing ↗ Board MeetingVALINDIA
20263Sep
Board Meeting
The Board of Directors considered and approved the draft not…
BSE Filing ↗ Board MeetingVALINDIA
202628May
Board Meeting
To consider and approve the audited Financial Results for si…
BSE Filing ↗