Valplast Technologies Ltd
BSE: 544565
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 34.85+0.0% | 34.85 |
| Other Income | 0.10+4.0% | 0.10 |
| Total Income | 34.95+0.0% | 34.95 |
| EXPENSES | ||
| Expenditure | 30.02-0.0% | 30.02 |
| Tax | 1.56-0.1% | 1.56 |
| PROFIT | ||
| PBT | 4.94-0.1% | 4.94 |
| Net Profit | 3.38-0.0% | 3.38 |
| KEY METRICS | ||
| OPM % | 5.51%-8.67pp | 14.18% |
| NPM % | 9.67%-0.03pp | 9.70% |
| EPS | 2.34 | — |
Corporate Events
Board MeetingVALPLAST
202615Sep
Board Meeting
The Board of Directors approved the extension of the date of…
BSE Filing ↗ Board MeetingVALPLAST
20263Aug
Board Meeting
The Board approved the Notice convening the 13th Annual Gene…
BSE Filing ↗ Board MeetingVALPLAST
202620May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗