VARUN MERCANTILE LTD.
BSE: 512511
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.09+3.7% | 0.09-5.4% | 0.10-1.3% | 0.10+1.2% | 0.10-0.7% | 0.10+1.0% | 0.10 |
| Total Income | 0.09+3.7% | 0.09-5.4% | 0.10-1.3% | 0.10+1.2% | 0.10-0.7% | 0.10+1.0% | 0.10 |
| EXPENSES | |||||||
| Expenditure | 0.04+27.1% | 0.04-25.2% | 0.05+47.2% | 0.03-25.2% | 0.04+21.4% | 0.04-2.8% | 0.04 |
| Tax | 0.02+3.5% | 0.02-5.0% | 0.02-1.6% | 0.02+0.0% | 0.02+2.5% | 0.02+0.0% | 0.02 |
| PROFIT | |||||||
| PBT | 0.05-9.3% | 0.06+11.3% | 0.05-24.8% | 0.07+22.1% | 0.05-13.2% | 0.06+3.3% | 0.06 |
| Net Profit | 0.03-18.4% | 0.03+27.0% | 0.03-38.7% | 0.04+40.8% | 0.03-23.2% | 0.04+5.6% | 0.04 |
| KEY METRICS | |||||||
| NPM % | 27.65%-7.51pp | 35.16%+8.96pp | 26.20%-15.95pp | 42.15%+11.83pp | 30.32%-8.86pp | 39.18%+1.68pp | 37.50% |
| EPS | 0.13-18.8% | 0.16+23.1% | 0.13-38.1% | 0.21+40.0% | 0.15-21.1% | 0.19+5.6% | 0.18 |
Corporate Events
Board MeetingVARUNME
202413Nov
Board Meeting
Consider and approve the Un-audited Financial Results of the…
BSE Filing ↗ Board MeetingVARUNME
202413Nov
Board Meeting
Consider and approve the Un-audited Financial Results of the…
BSE Filing ↗ Board MeetingVARUNME
202422May
Board Meeting
Consider and approve Audited Financial Results and recommend…
BSE Filing ↗