Veerhealth Care Limited
BSE: 511523
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 7.26+82.4% | 3.98-11.3% | 4.49-20.2% | 5.62+46.4% | 3.84-25.4% | 5.15 |
| Other Income | -0.29-228.0% | 0.23-64.8% | 0.65+50.0% | 0.43+142.3% | 0.18-27.8% | 0.25 |
| Total Income | 6.96+65.5% | 4.21-18.0% | 5.14-15.2% | 6.05+50.7% | 4.02-25.5% | 5.39 |
| EXPENSES | ||||||
| Expenditure | 6.47+67.3% | 3.87-21.0% | 4.89-20.9% | 6.19+56.7% | 3.95-20.7% | 4.98 |
| Tax | 0.09+0.0% | 0.09 | 0.00+100.0% | -0.03 | — | 0.12 |
| PROFIT | ||||||
| PBT | 0.49+44.6% | 0.34+42.2% | 0.24+281.0% | -0.13-287.2% | 0.07-83.1% | 0.42 |
| Net Profit | 0.40+60.5% | 0.25+4.8% | 0.24+342.3% | -0.10-239.9% | 0.07-76.3% | 0.30 |
| KEY METRICS | ||||||
| OPM % | 17.00%+3.64pp | 13.36%+14.17pp | -0.81%+2.11pp | -2.92%+6.77pp | -9.69%-6.95pp | -2.74% |
| NPM % | 5.81%-0.18pp | 5.99%+1.31pp | 4.68%+6.32pp | -1.64%-3.41pp | 1.77%-3.77pp | 5.54% |
| EPS | 0.20+53.8% | 0.13+8.3% | 0.12+140.0% | 0.05+25.0% | 0.04-73.3% | 0.15 |
Corporate Events
Board MeetingVEERHEALTH
20262Jul
Board Meeting
The Preferential Issue Committee of the Board of Directors c…
BSE Filing ↗ Board MeetingVEERHEALTH
202630May
Board Meeting
To consider and approve the audited financial results for th…
BSE Filing ↗ Board MeetingVEERHEALTH
202628Mar
Board Meeting
To consider and approve the proposal for raising funds by wa…
BSE Filing ↗ Board MeetingVEERHEALTH
202414Nov
Board Meeting
Unaudited financial results, Any other business
BSE Filing ↗ Board MeetingVEERHEALTH
202430May
Board Meeting
To consider and approve the Audited Financial Results for th…
BSE Filing ↗