VINTRON INFORMATICS LTD.
BSE: 517393
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 95.93+94.4% | 49.34-35.6% | 76.59+0.9% | 75.88-56.8% | 175.48-51.1% | 359.10 | 0.00 |
| Other Income | 0.80 | 0.00-100.0% | 0.45-96.5% | 13.03 | — | 0.36+2875.0% | 0.01 |
| Total Income | 96.73+96.0% | 49.34-36.0% | 77.04-13.4% | 88.91-49.3% | 175.48-51.2% | 359.46+2995375.0% | 0.01 |
| EXPENSES | |||||||
| Expenditure | 91.22+101.2% | 45.34-35.9% | 70.76+0.3% | 70.54-56.3% | 161.52-51.1% | 330.15+160169.4% | 0.21 |
| Tax | 1.43+5.4% | 1.36-13.9% | 1.58-42.1% | 2.73-36.1% | 4.27-38.1% | 6.89 | — |
| PROFIT | |||||||
| PBT | 5.51+37.9% | 4.00-36.3% | 6.28-65.8% | 18.37+31.6% | 13.96-52.4% | 29.30+15204.1% | -0.19 |
| Net Profit | 4.08+54.6% | 2.64-43.8% | 4.70-70.0% | 15.64+61.4% | 9.69-56.8% | 22.41+11652.6% | -0.19 |
| KEY METRICS | |||||||
| OPM % | 4.91%-3.19pp | 8.10%+0.49pp | 7.61%+0.58pp | 7.03% | — | 8.06% | — |
| NPM % | 4.22%-1.13pp | 5.35%-0.75pp | 6.10%-11.49pp | 17.59%+12.07pp | 5.52%-0.71pp | 6.23%+106.23pp | -100.00% |
| EPS | 0.28+55.6% | 0.18-53.8% | 0.39-75.2% | 1.57+61.9% | 0.97-66.1% | 2.86+14400.0% | -0.02 |
Corporate Events
Board MeetingVINTRON
202615Jul
Board Meeting
The 35th Annual General Meeting (AGM) of the company is sche…
BSE Filing ↗ Board MeetingVINTRON
202629May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingVINTRON
202620Mar
Board Meeting
To consider and approve the Un-Audited Financial Results for…
BSE Filing ↗ Board MeetingVINTRON
202414Aug
Board Meeting
Consider & Approve Un-Audited Financial Result For The 1St Q…
BSE Filing ↗ Board MeetingVINTRON
202430Jun
Board Meeting
Consider and approve the Audited Financial Result for the 4°…
BSE Filing ↗ Board MeetingVINTRON
202414May
Board Meeting
Consider and approve Audited Financial Result for the 4th Qu…
BSE Filing ↗