Wealth First Portfolio Managers Ltd
BSE: 544536
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 |
|---|---|---|---|
| INCOME | |||
| Revenue | 14.72+144.4% | 6.02-66.2% | 17.85 |
| Other Income | 5.27+3085.2% | 0.17-12.7% | 0.19 |
| Total Income | 20.00+223.0% | 6.19-65.7% | 18.04 |
| EXPENSES | |||
| Expenditure | 3.65-13.7% | 4.23-26.1% | 5.73 |
| Tax | 2.64+361.4% | 0.57-83.2% | 3.40 |
| PROFIT | |||
| PBT | 16.34+734.9% | 1.96-84.1% | 12.31 |
| Net Profit | 13.70+889.4% | 1.38-84.5% | 8.91 |
| KEY METRICS | |||
| OPM % | 76.01%+44.25pp | 31.76%-36.67pp | 68.43% |
| NPM % | 68.52%+46.15pp | 22.37%-27.02pp | 49.39% |
| EPS | 12.86+889.2% | 1.30-84.4% | 8.36 |
Corporate Events
Board MeetingWEALTH
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingWEALTH
20264Feb
Board Meeting
Considering and approving Un-Audited Standalone and Consolid…
BSE Filing ↗