ABBOTT INDIA LTD.
BSE: 500488
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 1.7K-0.8% | 1.7K-1.9% | 1.8K+1.1% | 1.7K+8.3% | 1.6K-0.6% | 1.6K-1.1% | 1.6K |
| Other Income | 75.59+8.4% | 69.76-0.3% | 69.95-4.0% | 72.84-4.2% | 76.02+6.0% | 71.75+18.6% | 60.48 |
| Total Income | 1.8K-0.5% | 1.8K-1.8% | 1.8K+0.9% | 1.8K+7.8% | 1.7K-0.3% | 1.7K-0.4% | 1.7K |
| EXPENSES | |||||||
| Expenditure | 1.3K-2.4% | 1.3K+0.3% | 1.3K-2.8% | 1.3K+10.0% | 1.2K-0.0% | 1.2K-1.3% | 1.2K |
| Tax | 136.30+2.5% | 133.02+1.8% | 130.66+2.7% | 127.27+10.0% | 115.67-8.8% | 126.81+5.0% | 120.82 |
| PROFIT | |||||||
| PBT | 531.23+4.4% | 508.98-6.8% | 545.93+10.7% | 493.13+2.2% | 482.71-1.0% | 487.59+1.7% | 479.43 |
| Net Profit | 394.93+5.0% | 375.96-9.5% | 415.27+13.5% | 365.86-0.3% | 367.04+1.7% | 360.78+0.6% | 358.61 |
| KEY METRICS | |||||||
| OPM % | 28.13%+1.25pp | 26.88%-1.70pp | 28.58%+2.95pp | 25.63%-1.08pp | 26.71%+2.20pp | 24.51%+0.08pp | 24.43% |
| NPM % | 22.12%+1.16pp | 20.96%-1.77pp | 22.73%+2.53pp | 20.20%-1.64pp | 21.84%+0.44pp | 21.40%+0.22pp | 21.18% |
| EPS | 185.85+5.0% | 176.92-9.5% | 195.42+13.5% | 172.17-0.3% | 172.72+1.7% | 169.78+0.6% | 168.76 |
Corporate Events
Board MeetingABBOTINDIA
20247Nov
Board Meeting
consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingABBOTINDIA
20249May
Board Meeting
Consideration and approval of Audited Financial Results and …
BSE Filing ↗ Board MeetingABBOTINDIA
20241Feb
Board Meeting
Consider and approve Unaudited Financial Results for Q3 and …
BSE Filing ↗ Board MeetingABBOTINDIA
20239Nov
Board Meeting
Consider and approve Unaudited Financial Results for Q2 and …
BSE Filing ↗