Advent Hotels International Ltd
BSE: 544446
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY27 | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.14-98.8% | 91.74+943.1% | 8.80 | 0.00-100.0% | 5.39 |
| Total Income | 1.14-98.8% | 91.74+943.1% | 8.80 | 0.00-100.0% | 5.39 |
| EXPENSES | |||||
| Expenditure | 2.07-6.6% | 2.22-26.3% | 3.01-3.2% | 3.11+31.5% | 2.36 |
| Tax | -0.01+71.8% | -0.02-168.0% | 0.03+805.3% | 0.00+280.0% | 0.00 |
| PROFIT | |||||
| PBT | -0.93-101.0% | 89.52+2140.3% | -4.39-41.3% | -3.11-202.6% | 3.03 |
| Net Profit | -0.92-101.0% | 89.55+2124.9% | -4.42-42.2% | -3.11-202.8% | 3.02 |
| KEY METRICS | |||||
| NPM % | -80.35%-177.96pp | 97.61%+147.89pp | -50.28% | — | 56.15% |
| EPS | -0.17-101.0% | 16.60+1924.4% | 0.82+41.4% | 0.58+3.6% | 0.56 |
Corporate Events
Board MeetingADVENTHTL
20263Nov
Board Meeting
The meeting of the Board of Directors of the Company will be…
BSE Filing ↗ Board MeetingADVENTHTL
202630Sep
Board Meeting
The 20th Annual General Meeting (AGM) of the Company is sche…
BSE Filing ↗ Board MeetingADVENTHTL
20264Sep
Board Meeting
The Board took note of the resignation of Mr. Rahul Pandit …
BSE Filing ↗ Board MeetingADVENTHTL
20266Aug
Board Meeting
A meeting of the Board of Directors of the Company will be h…
BSE Filing ↗ Board MeetingADVENTHTL
20261Jul
Board Meeting
The Board of Directors approved the acquisition of preferenc…
BSE Filing ↗ Board MeetingADVENTHTL
20265Mar
Board Meeting
The Board of Directors considered and approved to seek share…
BSE Filing ↗