Advent Hotels International Ltd
BSE: 544446
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 91.74+943.1% | 8.80 | 0.00-100.0% | 5.39 |
| Total Income | 91.74+943.1% | 8.80 | 0.00-100.0% | 5.39 |
| EXPENSES | ||||
| Expenditure | 2.22-26.3% | 3.01-3.2% | 3.11+31.5% | 2.36 |
| Tax | -0.02-168.0% | 0.03+805.3% | 0.00+280.0% | 0.00 |
| PROFIT | ||||
| PBT | 89.52+2140.3% | -4.39-41.3% | -3.11-202.6% | 3.03 |
| Net Profit | 89.55+2124.9% | -4.42-42.2% | -3.11-202.8% | 3.02 |
| KEY METRICS | ||||
| NPM % | 97.61%+147.89pp | -50.28% | — | 56.15% |
| EPS | 16.60+1924.4% | 0.82+41.4% | 0.58+3.6% | 0.56 |
Corporate Events
Board MeetingADVENTHTL
20266Aug
Board Meeting
A meeting of the Board of Directors of the Company will be h…
BSE Filing ↗ Board MeetingADVENTHTL
20261Jul
Board Meeting
The Board of Directors approved the acquisition of preferenc…
BSE Filing ↗ Board MeetingADVENTHTL
20265Mar
Board Meeting
The Board of Directors considered and approved to seek share…
BSE Filing ↗