Akzo Nobel India Limited
BSE: 500710
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 883.27-2.7% | 907.72+8.7% | 834.91-16.1% | 995.11-2.6% | 1.0K-2.7% | 1.1K+6.9% | 982.29 |
| Other Income | 1.95-86.7% | 14.66+89.8% | 7.72-13.7% | 8.95+221.4% | 2.79-53.6% | 6.01-33.7% | 9.07 |
| Total Income | 885.22-4.0% | 922.38+9.5% | 842.63-16.1% | 1.0K-2.0% | 1.0K-3.0% | 1.1K+6.6% | 991.36 |
| EXPENSES | |||||||
| Expenditure | 780.92-1.6% | 793.49+6.5% | 744.87-15.5% | 881.60-0.7% | 887.51-2.5% | 910.29+5.9% | 859.58 |
| Tax | 34.41+27.9% | 26.91-90.7% | 289.24+819.6% | 31.45+5.2% | 29.89-20.5% | 37.61+10.9% | 33.91 |
| PROFIT | |||||||
| PBT | 104.30+3.2% | 101.03-94.9% | 2.0K+1510.3% | 122.46-10.9% | 137.41-6.0% | 146.19+10.9% | 131.77 |
| Net Profit | 69.89-5.7% | 74.13-95.6% | 1.7K+1749.0% | 91.01-15.4% | 107.52-1.0% | 108.58+11.0% | 97.86 |
| KEY METRICS | |||||||
| OPM % | 14.35%+2.48pp | 11.87%-88.13pp | 100.00%+86.49pp | 13.51%-2.05pp | 15.56%+4.76pp | 10.80%+0.72pp | 10.08% |
| NPM % | 7.90%-0.14pp | 8.04%-91.96pp | 100.00%+90.94pp | 9.06%-1.43pp | 10.49%+0.21pp | 10.28%+0.41pp | 9.87% |
| EPS | 15.35-5.7% | 16.27-95.6% | 369.49+1749.3% | 19.98-15.3% | 23.60-1.0% | 23.85+11.0% | 21.49 |
Corporate Events
Board MeetingAKZOINDIA
202610Jul
Board Meeting
The 72nd Annual General Meeting ('AGM') of the Members of JS…
BSE Filing ↗ Board MeetingAKZOINDIA
202623Mar
Board Meeting
To consider and approve the introduction and adoption of the…
BSE Filing ↗ Board MeetingAKZOINDIA
20247Nov
Board Meeting
consider and approve financial results, recommend interim di…
BSE Filing ↗ Board MeetingAKZOINDIA
20241Aug
Board Meeting
Consider and approve unaudited financial results
BSE Filing ↗ Board MeetingAKZOINDIA
202416May
Board Meeting
Consider and approve Audited Financial Results of the Compan…
BSE Filing ↗ Board MeetingAKZOINDIA
20246Feb
Board Meeting
Consider and approve Unaudited Financial results for the qua…
BSE Filing ↗ Board MeetingAKZOINDIA
20232Nov
Board Meeting
Consider and approve unaudited financial results for the qua…
BSE Filing ↗