Capital India Finance Ltd
BSE: 530879
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q4 FY2019 | Q3 FY2019 | Q2 FY2019 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 63.79+2.1% | 62.50+53.6% | 40.69-10.5% | 45.47+6.3% | 42.78+104.7% | 20.90+42.9% | 14.63+29.3% | 11.31 |
| Other Income | 1.14+12.4% | 1.02+149.0% | 0.41+20.0% | 0.34+95.0% | 0.17-72.7% | 0.64+15.5% | 0.56-35.1% | 0.85 |
| Total Income | 64.93+2.2% | 63.52+54.5% | 41.10-10.3% | 45.81+6.6% | 42.96+99.4% | 21.54+41.9% | 15.18+24.8% | 12.16 |
| EXPENSES | ||||||||
| Expenditure | 62.52-3.4% | 64.72-31.8% | 94.95+107.8% | 45.69+9.6% | 41.68+172.1% | 15.32+33.2% | 11.50+31.1% | 8.77 |
| Tax | -0.55+29.7% | -0.78-112.3% | 6.37+81584.6% | 0.01-94.6% | 0.15-92.6% | 1.95+81.2% | 1.08+8.7% | 0.99 |
| PROFIT | ||||||||
| PBT | 2.42+301.4% | -1.20-102.7% | 44.07+36625.5% | 0.12-90.6% | 1.28-79.5% | 6.22+69.2% | 3.68+8.5% | 3.39 |
| Net Profit | 2.97+808.7% | -0.42-101.1% | 37.70+33500.0% | 0.11-90.1% | 1.13-73.5% | 4.27+64.2% | 2.60+8.4% | 2.40 |
| KEY METRICS | ||||||||
| OPM % | 39.27%+4.06pp | 35.21%-64.79pp | 100.00%+52.44pp | 47.56%-4.57pp | 52.13%+45.52pp | 6.61%+11.32pp | -4.71%-12.52pp | 7.81% |
| NPM % | 4.57%+5.23pp | -0.66%-92.38pp | 91.72%+91.48pp | 0.24%-2.40pp | 2.64%-17.20pp | 19.84%+2.69pp | 17.15%-2.60pp | 19.75% |
| EPS | 0.08+700.0% | 0.01-99.0% | 0.97 | 0.00-100.0% | 0.03-95.2% | 0.62+3.3% | 0.60+7.1% | 0.56 |
Corporate Events
Board MeetingCIFL
202422May
Board Meeting
Consider and approve the audited financial statements for th…
BSE Filing ↗ Board MeetingCIFL
202410Feb
Board Meeting
Consider and approve the Standalone and Consolidated Financi…
BSE Filing ↗ Board MeetingCIFL
20238Nov
Board Meeting
Consider and approve financial results for the quarter and h…
BSE Filing ↗