INDIA NIPPON ELECTRICALS LTD.
BSE: 532240
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 304.48+12.0% | 271.76-0.3% | 272.56+21.3% | 224.70-3.9% | 233.76+8.9% | 214.67+2.3% | 209.85 |
| Other Income | 8.10-4.8% | 8.51+23.3% | 6.90-42.4% | 11.97+40.8% | 8.50+352.1% | 1.88-78.8% | 8.86 |
| Total Income | 312.58+11.5% | 280.27+0.3% | 279.46+18.1% | 236.67-2.3% | 242.26+11.9% | 216.55-1.0% | 218.71 |
| EXPENSES | |||||||
| Expenditure | 277.74+12.5% | 246.97-0.2% | 247.38+20.0% | 206.13-3.0% | 212.48+2240.1% | 9.08+12.0% | 8.11 |
| Tax | 7.81-6.7% | 8.37-5.7% | 8.88+22.7% | 7.24+151.4% | 2.88-45.0% | 5.24-28.2% | 7.30 |
| PROFIT | |||||||
| PBT | 34.84+4.6% | 33.30+3.8% | 32.08+5.0% | 30.54+2.6% | 29.78+41.0% | 21.12-25.7% | 28.43 |
| Net Profit | 27.03+8.4% | 24.93+7.5% | 23.20-0.4% | 23.30-13.4% | 26.90+69.4% | 15.88-24.8% | 21.13 |
| KEY METRICS | |||||||
| OPM % | 10.53%-0.27pp | 10.80%-0.03pp | 10.83%+0.66pp | 10.17%-1.69pp | 11.86%+5.93pp | 5.93%-1.47pp | 7.40% |
| NPM % | 8.65%-0.24pp | 8.89%+0.59pp | 8.30%-1.54pp | 9.84%-1.26pp | 11.10%+3.77pp | 7.33%-2.33pp | 9.66% |
| EPS | 11.95+8.4% | 11.02+7.4% | 10.26-0.4% | 10.30-13.4% | 11.89+69.4% | 7.02-24.8% | 9.34 |
Corporate Events
Board MeetingINDNIPPON
20267Aug
Board Meeting
The meeting of the Board of Directors of the Company is sche…
BSE Filing ↗ Board MeetingINDNIPPON
202630Jul
Board Meeting
The 41st Annual General Meeting will be held on July 30, 202…
BSE Filing ↗ Board MeetingINDNIPPON
202628May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingINDNIPPON
202413Nov
Board Meeting
Consider & approve the Unaudited Financial Results (Standalo…
BSE Filing ↗ Board MeetingINDNIPPON
202430May
Board Meeting
Consider and approve the Audited Financial Results (Standalo…
BSE Filing ↗ Board MeetingINDNIPPON
202413Feb
Board Meeting
To consider the unaudited Financial Results (Standalone and …
BSE Filing ↗ Board MeetingINDNIPPON
20238Nov
Board Meeting
Consider and approve the unaudited financial results (Standa…
BSE Filing ↗