IRM Energy Ltd
BSE: 544004
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 304.00+5.3% | 288.69+2.5% | 281.78-1.3% | 285.48-1.2% | 288.97+5.7% | 273.32+9.2% | 250.18 |
| Other Income | 5.37-15.2% | 6.32+14.4% | 5.53-32.9% | 8.24-8.0% | 8.96+29.8% | 6.90-24.4% | 9.12 |
| Total Income | 309.37+4.9% | 295.02+2.7% | 287.31-2.2% | 293.72-1.4% | 297.93+6.3% | 280.21+8.1% | 259.30 |
| EXPENSES | |||||||
| Expenditure | 291.68+6.9% | 272.83+1.7% | 268.35-2.1% | 274.03-4.6% | 287.38+8.7% | 264.28+10.8% | 238.43 |
| Tax | 4.47-36.2% | 7.00+47.3% | 4.75-12.2% | 5.41-9.8% | 6.00+16.5% | 5.15-35.0% | 7.92 |
| PROFIT | |||||||
| PBT | 17.69-20.3% | 22.19+17.1% | 18.96-3.7% | 19.69+86.6% | 10.55-33.8% | 15.94-23.6% | 20.87 |
| Net Profit | 13.22-12.9% | 15.19+6.9% | 14.20-0.5% | 14.28+213.8% | 4.55-57.8% | 10.79-16.6% | 12.94 |
| KEY METRICS | |||||||
| OPM % | 9.87%-0.41pp | 10.28%+0.80pp | 9.48%+0.44pp | 9.04%+3.04pp | 6.00%+7.51pp | -1.51%-0.31pp | -1.20% |
| NPM % | 4.27%-0.88pp | 5.15%+0.21pp | 4.94%+0.08pp | 4.86%+3.33pp | 1.53%-2.32pp | 3.85%-1.14pp | 4.99% |
| EPS | 3.22-13.0% | 3.70+6.9% | 3.46-0.6% | 3.48+213.5% | 1.11-57.8% | 2.63-16.5% | 3.15 |
Corporate Events
Board MeetingIRMENERGY
202413Nov
Board Meeting
Consider and approve the unaudited standalone and consolidat…
BSE Filing ↗ Board MeetingIRMENERGY
202414Aug
Board Meeting
Consider and approve the unaudited standalone and consolidat…
BSE Filing ↗ Board MeetingIRMENERGY
202421May
Board Meeting
Approval of Audited Financial Results and recommendation of …
BSE Filing ↗