KPI Green Energy Ltd
BSE: 542323
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 592.13+15.9% | 511.08+2.1% | 500.66+29.8% | 385.63-21.0% | 488.10+1.0% | 483.47+55.9% | 310.12 |
| Other Income | 10.74-10.7% | 12.03+107.9% | 5.79-43.0% | 10.16+83.4% | 5.54-18.7% | 6.81+331.2% | 1.58 |
| Total Income | 602.87+15.2% | 523.11+3.3% | 506.45+28.0% | 395.78-19.8% | 493.63+0.7% | 490.28+57.3% | 311.70 |
| EXPENSES | |||||||
| Expenditure | 428.78+10.6% | 387.64+2.4% | 378.42+27.0% | 298.02-21.5% | 379.45-1.5% | 385.39+48.3% | 259.94 |
| Tax | 47.20+28.0% | 36.88+12.3% | 32.85+29.9% | 25.30-10.2% | 28.18+1.3% | 27.82+98.1% | 14.04 |
| PROFIT | |||||||
| PBT | 174.08+28.6% | 135.39+5.7% | 128.03+31.4% | 97.45-14.6% | 114.10+8.8% | 104.89+106.1% | 50.88 |
| Net Profit | 126.88+28.8% | 98.51+3.5% | 95.18+31.9% | 72.16-16.0% | 85.92+11.5% | 77.07+109.3% | 36.83 |
| KEY METRICS | |||||||
| OPM % | 41.62%+31.85pp | 9.77%-27.60pp | 37.37%-0.92pp | 38.29%+10.73pp | 27.56%+12.26pp | 15.30%-1.39pp | 16.69% |
| NPM % | 21.05%+2.22pp | 18.83%+0.04pp | 18.79%+0.56pp | 18.23%+0.82pp | 17.41%+1.69pp | 15.72%+3.84pp | 11.88% |
| EPS | 6.43+28.9% | 4.99+3.5% | 4.82+31.7% | 3.66-16.1% | 4.36-25.7% | 5.87+1924.1% | 0.29 |
Corporate Events
Board Meeting
Proposal for raising funds by issue of equity or any other e…
BSE Filing ↗Board Meeting
Consider proposal for issue of bonus equity shares, consider…
BSE Filing ↗Board Meeting
Consider and approve Standalone and Consolidated unaudited F…
BSE Filing ↗Board Meeting
Consider and approve Director’s Report along with Secretaria…
BSE Filing ↗Board Meeting
consider and approve Standalone and Consolidated unaudited F…
BSE Filing ↗Board Meeting
consider and approve the proposal for alteration in the capi…
BSE Filing ↗Board Meeting
To consider a proposal for obtaining an enabling resolution …
BSE Filing ↗Board Meeting
Consideration and Approval of Standalone and Consolidated un…
BSE Filing ↗Board Meeting
Consider and approve determination of issue price of Equity …
BSE Filing ↗Board Meeting
Consider and approve Standalone and Consolidated unaudited f…
BSE Filing ↗Board Meeting
Consideration and approval of draft notice for 15th AGM
BSE Filing ↗Board Meeting
Consider and approve Standalone and Consolidated unaudited f…
BSE Filing ↗