MPHASIS LTD.
BSE: 526299
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 2.4K+1.8% | 2.4K+5.8% | 2.2K-0.5% | 2.2K-4.3% | 2.3K-0.2% | 2.4K |
| Other Income | 37.24-29.5% | 52.80-5.7% | 55.98+27.0% | 44.09-2.4% | 45.20+12.2% | 40.27 |
| Total Income | 2.4K+1.1% | 2.4K+5.5% | 2.3K+0.0% | 2.3K-4.3% | 2.4K+0.0% | 2.4K |
| EXPENSES | ||||||
| Expenditure | 2.0K+3.2% | 1.9K+0.3% | 1.9K+2.8% | 1.8K-2.2% | 1.9K-1.0% | 1.9K |
| Tax | 114.79-10.8% | 128.67+24.2% | 103.59+23.4% | 83.93-39.0% | 137.60+11.5% | 123.43 |
| PROFIT | ||||||
| PBT | 453.95-13.0% | 521.76+29.9% | 401.78-11.3% | 453.14-11.8% | 514.03+3.7% | 495.58 |
| Net Profit | 339.16-13.7% | 393.09+31.8% | 298.18-19.2% | 369.21-1.9% | 376.43+1.1% | 372.15 |
| KEY METRICS | ||||||
| OPM % | 19.78%-2.64pp | 22.42%+4.41pp | 18.01%-2.85pp | 20.86%+3.84pp | 17.02%+0.72pp | 16.30% |
| NPM % | 13.87%-2.38pp | 16.25%+3.25pp | 13.00%-3.11pp | 16.11%+0.39pp | 15.72%+0.18pp | 15.54% |
| EPS | 17.81-13.8% | 20.66+31.8% | 15.68-19.3% | 19.44-2.2% | 19.87+1.0% | 19.67 |
Corporate Events
Board MeetingMPHASIS
202623Jul
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingMPHASIS
202629Apr
Board Meeting
To consider and approve the audited standalone and consolida…
BSE Filing ↗ Board MeetingMPHASIS
202416Oct
Board Meeting
Consider and approve the audited financial results of Mphasi…
BSE Filing ↗ Board MeetingMPHASIS
202319Oct
Board Meeting
Consider and approve audited financial results of Mphasis Li…
BSE Filing ↗