NEOGEM INDIA LTD.
BSE: 526195
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q1 FY2026 | Q2 FY2026 | Q4 FY2025 | Q3 FY2025 | Q1 FY2025 | Q4 FY2024 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| Other Income | 0.00 | 0.00 | 0.00-100.0% | 0.00 | 0.00 | — | — |
| Total Income | 0.00 | 0.00 | 0.00-100.0% | 0.00 | 0.00 | — | — |
| EXPENSES | |||||||
| Expenditure | 0.02-74.9% | 0.08-5.1% | 0.09+30.7% | 0.07-17.8% | 0.08+0.5% | 0.08+100.0% | 0.04 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | -0.02+74.9% | -0.08+5.1% | -0.09-31.9% | -0.07+18.5% | -0.08-0.5% | -0.08-100.0% | -0.04 |
| Net Profit | -0.02+74.9% | -0.08+5.1% | -0.09-31.9% | -0.07+18.5% | -0.08-0.5% | -0.08-100.0% | -0.04 |
| KEY METRICS | |||||||
| NPM % | — | — | — | -100.00% | — | — | — |
| EPS | 0.03-70.0% | 0.10-9.1% | 0.11+37.5% | 0.08-20.0% | 0.10+1100.0% | -0.01+0.0% | -0.01 |
Corporate Events
Board MeetingNOGMIND
20259Dec
Board Meeting
Consider and approve the ...., Consider and approve the Un-a…
BSE Filing ↗ Board MeetingNOGMIND
202414Nov
Board Meeting
Consider and approve the Un-Audited Financial Results of the…
BSE Filing ↗ Board MeetingNOGMIND
202430May
Board Meeting
Consider and approve Annual Audited Financial Statements, Au…
BSE Filing ↗