NEW DELHI TELEVISION LTD.
BSE: 532529
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 120.39+23.0% | 97.88+54.3% | 63.44+25.9% | 50.40-37.7% | 80.95+12.0% | 72.30+20.9% | 59.80 |
| Other Income | 2.64+28.8% | 2.05-63.4% | 5.60-29.7% | 7.97+63.3% | 4.88-12.2% | 5.56+23.0% | 4.52 |
| Total Income | 123.03+23.1% | 99.93+44.7% | 69.04+18.3% | 58.37-32.0% | 85.83+10.2% | 77.86+21.1% | 64.32 |
| EXPENSES | |||||||
| Expenditure | 205.46+16.9% | 175.78+26.1% | 139.43+12.5% | 123.92-10.3% | 138.11+3.9% | 132.87+17.9% | 112.67 |
| Tax | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | -82.43-2.9% | -80.07-13.8% | -70.39-7.4% | -65.55-25.4% | -52.28+5.0% | -55.01-13.8% | -48.35 |
| Net Profit | -82.46-3.0% | -80.07-13.8% | -70.39-7.4% | -65.55-25.4% | -52.28+5.0% | -55.01-13.8% | -48.35 |
| KEY METRICS | |||||||
| OPM % | -55.59%+10.17pp | -65.76%+19.83pp | -85.59%+14.41pp | -100.00%-52.24pp | -47.76%+52.24pp | -100.00% | -100.00% |
| NPM % | -67.02%+13.11pp | -80.13%+19.87pp | -100.00% | -100.00%-39.09pp | -60.91%+9.74pp | -70.65%+4.52pp | -75.17% |
| EPS | 9.42-6.7% | 10.10-7.5% | 10.92+7.4% | 10.17+25.4% | 8.11+195.1% | -8.53-13.7% | -7.50 |
Corporate Events
Board MeetingNDTV
202621Jul
Board Meeting
The Board of Directors will meet to consider and approve the…
BSE Filing ↗ Board MeetingNDTV
202626Jun
Board Meeting
The 38th Annual General Meeting (AGM) of the Company will be…
BSE Filing ↗ Board MeetingNDTV
202629Apr
Board Meeting
To consider and approve the Audited Financial Results (Stand…
BSE Filing ↗ Board MeetingNDTV
202426Apr
Board Meeting
Consider and approve the Audited Standalone and Consolidated…
BSE Filing ↗ Board MeetingNDTV
202430Jan
Board Meeting
Consider and approve the Unaudited Standalone and Consolidat…
BSE Filing ↗ Board MeetingNDTV
202323Oct
Board Meeting
Approval of quarterly and half yearly financial results
BSE Filing ↗