Nisus Finance Services Co Ltd
BSE: 544296
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 9.99+121.5% | 4.51-48.7% | 8.79+100.8% | 4.38+3.1% | 4.25-84.0% | 26.46 |
| Other Income | -0.36-109.0% | 4.04-75.2% | 16.30+521.9% | 2.62-16.4% | 3.14+23.3% | 2.54 |
| Total Income | 9.62+12.5% | 8.55-65.9% | 25.09+258.5% | 7.00-5.2% | 7.38-74.6% | 29.01 |
| EXPENSES | ||||||
| Expenditure | 3.84+11.1% | 3.45-56.8% | 8.00+168.1% | 2.98-53.7% | 6.45+37.6% | 4.69 |
| Tax | 1.59+5724.1% | -0.03-102.7% | 1.05+92.7% | 0.54+99.0% | 0.27-95.3% | 5.75 |
| PROFIT | ||||||
| PBT | 5.79+13.5% | 5.10-70.2% | 17.09+325.8% | 4.01+330.1% | 0.93-96.2% | 24.32 |
| Net Profit | 4.20-18.0% | 5.13-68.0% | 16.04+362.3% | 3.47+187.7% | 1.21-93.5% | 18.57 |
| KEY METRICS | ||||||
| OPM % | 63.35%+32.76pp | 30.59%+25.81pp | 4.78%-30.64pp | 35.42%+98.51pp | -63.09%-144.12pp | 81.03% |
| NPM % | 43.66%-16.29pp | 59.95%-3.99pp | 63.94%+14.35pp | 49.59%+33.25pp | 16.34%-47.69pp | 64.03% |
| EPS | 1.76-18.1% | 2.15-68.0% | 6.72+363.4% | 1.45+163.6% | 0.55-94.6% | 10.19 |
Corporate Events
Board MeetingNISUS
202612Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingNISUS
202626May
Board Meeting
The board meeting is scheduled to consider and approve the s…
BSE Filing ↗ Board MeetingNISUS
202424Dec
Board Meeting
consider and approve Unaudited Financial Results (Standalone…
BSE Filing ↗