Nuvama Wealth Management Ltd
BSE: 543988
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 424.33+146.5% | 172.14-8.3% | 187.73-55.6% | 422.44+94.0% | 217.72 |
| Other Income | 6.54-18.4% | 8.01+87.1% | 4.28+33.3% | 3.21+19.3% | 2.69 |
| Total Income | 430.87+139.2% | 180.15-6.2% | 192.01-54.9% | 425.65+93.1% | 220.41 |
| EXPENSES | |||||
| Expenditure | 173.87+8.6% | 160.04+23.4% | 129.69-35.3% | 200.55+9.1% | 183.89 |
| Tax | 2.30+130.0% | 1.00-93.7% | 15.97+341.2% | 3.62-60.0% | 9.05 |
| PROFIT | |||||
| PBT | 257.00+1178.0% | 20.11-67.7% | 62.32-72.3% | 225.10+516.4% | 36.52 |
| Net Profit | 254.70+1232.8% | 19.11-58.8% | 46.35-79.1% | 221.48+706.3% | 27.47 |
| KEY METRICS | |||||
| OPM % | 65.55%+47.66pp | 17.89%-22.73pp | 40.62%-25.14pp | 65.76%+36.49pp | 29.27% |
| NPM % | 59.11%+48.50pp | 10.61%-13.53pp | 24.14%-27.89pp | 52.03%+39.57pp | 12.46% |
| EPS | 13.98+1231.4% | 1.05-91.8% | 12.87-79.1% | 61.55+704.6% | 7.65 |
Corporate Events
Board MeetingNUVAMA
202630Jul
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingNUVAMA
202629Jun
Board Meeting
The Board of Directors considered and approved the proposal …
BSE Filing ↗ Board MeetingNUVAMA
202410May
Board Meeting
Consider and approve audited standalone and consolidated fin…
BSE Filing ↗